Dearborn Public Schools
District Directory
No results found. Try a different search term.
Superintendent & Administrative Services
| Title | Name | Extension | |
|---|---|---|---|
| Superintendent | Glenn Maleyko | 73022 | |
| Exec. Admin. Assistant | Joanne Harris | 73022 | |
| Exec. Dir. of Student Achievement | Fatme Faraj | 73024 | |
| Exec. Dir. of Student Achievement | Diana Shahin | 73024 | |
| Administrative Assistant | Katherine Jaffer | 73024 | |
| Exec. Dir. of Student Achievement | Lamis Srour | 73026 | |
| Administrative Assistant | Ann Kuzara | 73026 | |
| FAX | 73137 |
Business Services Department
Business Services
| Title | Name | Extension | |
|---|---|---|---|
| Executive Director | Thomas Wall | 73015 | |
| Administrative Assistant | Jennifer Grimaldo | 73018 | |
| Business Services Specialist | Khawla Sleiman | 73416 | |
| Purchasing Agent | Behgih Bezzi | 73211 | |
| Director, Grants/Sp Projects | Lauren Mbereko | 73416 | |
| FAX | 73129 |
Accounting
| Title | Name | Extension | |
|---|---|---|---|
| Director, Accounting | Sonia Dixit | 73046 | |
| Accounting Technician Specialist | Marthae Quaigg | 73048 | |
| Accounting Technician | Zeinab Hassan | 73047 | |
| Accounting Technician A–K | Rosie Bowie | 73050 | |
| Accounting Technician L–Z | Carolyn Grzelak | 73049 | |
| Business Services Specialist | Khawla Sleiman | 73104 | |
| FAX | 73143 |
Food Services
| Title | Name | Extension | |
|---|---|---|---|
| Director | Emiona Kreste | 73016 | |
| Liaison | Stacey Meloche | 73017 | |
| Senior General Manager | Courtney Burrows | 73065 |
Payroll & Insurance
| Title | Name | Extension | |
|---|---|---|---|
| Director, Payroll & Benefits | Pamela Miller | 73101 | |
| Office Manager | Marcia Sand | 73103 | |
| Administrative Assistant | Wendy Kosa | 73106 | |
| Non-Instructional Payroll | Carie Brancheau | 73102 | |
| Business Services Specialist | Khawla Sleiman | 73104 | |
| FAX | 73128 |
District Operations
| Title | Name | Extension | |
|---|---|---|---|
| Director of Operations | Mark Andrews | 73200 | |
| Operations Secretary | Dawn Eden | 73200 | |
| Plant Operations Asst. Supv. | Shawn Donohue | 73200 | |
| Health, Safety & Security Dir. | Danielle Elzayat | 73200 | |
| Asst. Health, Safety & Security Sup. | Abe Dakhlallah | 73202 | |
| Trades, Grounds & Labor Supv. | Matthew Osinski | 73200 | |
| FAX | (313) 582-4984 |
District Warehouse
| Title | Name | Extension | |
|---|---|---|---|
| Secretary IV | Lee Ann Bitoni | 74511 |
Transportation Center
| Title | Name | Extension | |
|---|---|---|---|
| Supervisor of Transportation | Lisa Book | 73300 | |
| Asst. Supv. of Transportation | Melissa Daddario | 73300 | |
| AM Transportation Secretary | Dunia Dakroub | 73300 | |
| PM Transportation Secretary | Anna Munoz | 73300 | |
| FAX | 73312 |
Communications
| Title | Name | Extension | |
|---|---|---|---|
| Director of Communications | David Mustonen | 73006 | |
| Communications Technician | Katie Hetrick | 73110 | |
| Digital Media Supervisor | Erik Tschiggfrey | 73004 | |
| Digital Media Technician | Jacob Farah | 73004 | |
| Graphics Specialist (Room 23) | Titus Johnson | 73064 |
Dearborn Education Foundation
| Title | Name | Extension | |
|---|---|---|---|
| Executive Director | Elise Larkin | 78790 |
Early Childhood Programs
| Title | Name | Extension | |
|---|---|---|---|
| Supervisor | Aida Talab | 78351 | |
| Billing & Accts. Rec. Secretary | Rania Assaad | 78352 | |
| EC Program Assistant | 78353 | ||
| FAX | 78355 |
Human Resources
| Title | Name | Extension | |
|---|---|---|---|
| Executive Director | Maysam Alie-Bazzi | 73068 | |
| Director – Instructional | Courtney Pletzke | 73069 | |
| Director – Non Instructional | Nada Alamaddine | 73070 | |
| Admin Asst / Office Manager | Sarah Cornett | 73068 | |
| HR Generalist, Instructional | David Hardoin | 73069 | |
| HR Generalist, Non Instructional | Hala Dakroub | 73070 | |
| Human Resources Generalist | Zahraa Dergham | 73073 | |
| HR Generalist, Substitutes | Inas Mouzahem | 73072 | |
| HR Compliance Manager | Nicole Beckham | 77868 | |
| Special Projects Manager | Marisol Quesada | 77879 | |
| FAX | 73134 |
Instructional Services Department
Assessment
| Title | Name | Extension | |
|---|---|---|---|
| Director | Daniel Patterson | 73042 | |
| Computer Tech Specialist | Nemr Zaher | 73041 | |
| Research/Eval Supervisor | 73043 | ||
| FAX | 73131 |
Compensatory Education & English Learners
| Title | Name | Extension | |
|---|---|---|---|
| Director | Rose Aldubaily | 78054 | |
| Coordinator I – EL | Amal Abdulla | 73118 | |
| Grant Specialist | Hala Berry | 73012 | |
| Secretary | Sue Dakroub | 78044 | |
| FAX | 73130 |
Curriculum & Professional Development
| Title | Name | Extension | |
|---|---|---|---|
| Director | Hilda Irani | 77257 | |
| Teacher Leader | Safiyya Abdullah | 78234 | |
| Teacher Leader | Marla Wiacek | 78171 | |
| Teacher Leader | Robert Harrison | 77616 | |
| Teacher Leader | Gretchen Bajorek |
Language & Literacy SIOP Trainers
| Title | Name | Extension | |
|---|---|---|---|
| Trainer | Ameena Elder | 77260 | |
| Trainer | Nadra Shami | 73013 | |
| Trainer | Jeannine Oynoian | 73013 | |
| FAX | 73138 |
Resource Teachers
| Title | Name | Phone | |
|---|---|---|---|
| Art – DFT Office | Sunshine Durant | (313) 580-0960 | |
| Music – DFT Office | Dan Taylor | (313) 827-3117 |
School Improvement / Dearborn Teacher University
| Title | Name | Extension | |
|---|---|---|---|
| Exec Dir of Student Achievement | Fatme Faraj | 73024 | |
| DTU Consultant | Fay Turfe | 73078 | |
| Office Manager | Chelsea Jankowiack | 73044 | |
| FAX | 73138 |
Student Services (Health / Phys. Ed / Athletics)
| Title | Name | Extension | |
|---|---|---|---|
| Director | Abe Mashhour | 73094 | |
| Admin Assistant / Office Mgr | Bassima Hazimeh | 73094 | |
| Student Services Generalist | Abeer Al Aridi | 73097 | |
| Student Services Generalist | Diana Diab Midani | 73096 | |
| Pupil Accountant & Records Specialist | Samar Mansour | 73098 | |
| Supervisor – Phys. Ed./Truancy | Scott Hummel | 73180 | |
| Athletics Supervisor | Charles Silver | 73414 | |
| Liaison – District (Room 3) | Manar Kodamah | 73092 | |
| Liaison – Dearborn | Mohamed Sabra | 74618 | |
| Liaison – Edsel Ford | Khouloud Faraj | 71530 | |
| Liaison – Fordson | Wedad Maatouk | 71490 | |
| Nurse | Carrie Conn | 71650 | |
| Nurse | Zainab Hammoud | 73404 | |
| Nurse | Kelly Jungwirth | 71520 | |
| Nurse | Amy Kandes | 74120 | |
| Nurse | Bethany Williams | 72915 | |
| Nurse | Joanne Abbas | 77502 | |
| Nurse | Ganiha Algarrafi | 78411 | |
| FAX | 73133 |
Special Education
| Title | Name | Extension | |
|---|---|---|---|
| Director | Mike Esseily | 77057 | |
| Coord I / Principal–Howe School | Tammy Fournier | 77004 | |
| Coordinator I | Mariam Alaouie | 77052 | |
| Coordinator I | Rola Bazzi-Gates | 76564 | |
| Coordinator I | Fatin Sobh | 77285 | |
| Coordinator I | Wilanda Taylor | 77050 | |
| Coordinator I (Interim) | Carrie Schoolmaster | 78009 | |
| S.E. Technician Specialist | Samir Berjaoui | 77058 | |
| District Community Liaison | Lila Amen | 73120 | |
| Records Technician | Elizabeth Ehrenberg | 77060 | |
| Secretary III | Vicki Kort | 77053 | |
| Secretary II | Lina El Kaissi | 77059 | |
| POHI Teacher Consultant | Denise Tomlinson | 78654 | |
| FAX | 77061 |
Technology & Media Services
Technology & Media Services Leadership
| Title | Name | Extension | |
|---|---|---|---|
| Director | Robert Attee | 73075 | |
| Supervisor, Network Services & Applications | Chris Kenniburg | 73084 | |
| Secretary | Cheryl Mattern | 73077 | |
| Tech Support Analyst – Warehouse | Erinda Dragoi | 73082 | |
| Tech Support Analyst – Help Desk | Jacklyn McManus | 73003 | |
| Tech Support Analyst – Help Desk | Waseem Hammoud | 73003 | |
| Server/Network Analyst | Robert Meeker (Sage Belrose) | 73142 | |
| District Technology Systems Manager | Charles Stevenson | 73090 | |
| Network Administrator | Christopher Birlan | 73083 | |
| Network Administrator | Heidar Alshabany | 73060 | |
| Network/Instructional | Shane Robertson | 73089 | |
| FAX | 73136 |
Computer Technicians
| Title | Name | Extension | |
|---|---|---|---|
| Technology Support Analyst | Jennifer Burch | 73003 | |
| Technology Support Analyst | Stephen Flaig | 73003 | |
| Technology Support Analyst | John Gibbs | 73003 | |
| Technology Support Analyst | Eric Hubbard | 73003 | |
| Technology Support Analyst | Rob Perna | 73003 | |
| Technology Support Analyst | Jamal Saghir | 73003 | |
| Technology Support Analyst | Gordon Scannell | 73003 | |
| Technology Support Analyst | Todd Szalai | 73003 | |
| Technology Support Analyst | Frederick Dakota | 73003 |
Computer Services
| Title | Name | Extension | |
|---|---|---|---|
| Supervisor of Software Apps | Mayla Harp | 73035 | |
| Computer Tech Specialist | Denise Zilch | 73032 | |
| Computer Tech Specialist | Susan Broderick | 73033 | |
| Computer Tech Specialist | Karen Faunce | 73034 | |
| FAX | 73135 |
Unions
| Title | Name | Phone | |
|---|---|---|---|
| President – DFT | Kathi Martin | (313) 584-5311 | |
| President – DFSE | Al Lerini | (313) 274-5900 | |
| President – DSOEA | Mike Lowe | (313) 673-4353 | |
| President – ADSA | Joshua Tynan | (313) 827-6900 |
Welcome Center
| Title | Name | Extension | |
|---|---|---|---|
| Receptionist | 78160 |
District School Offices
Adult & Community Education (HFC Campus)
| Title | Name | Phone/Ext | |
|---|---|---|---|
| Adult & Comm Edu Supervisor | Ioanna Garrisi | 317-5610 | |
| Assistant Supervisor | Ramzi Saab | 317-5706 | |
| ELT Program Manager | Elham Farhat | 317-5605 | |
| MAERS Data Entry Technician | Samar Haidar | 317-5604 | |
| MAERS Data Entry Technician | Safaa Beydoun | 317-5603 | |
| Office Manager | Lisa Levangie | 317-5705 | |
| Secretary Adult Education | Souad Sareini | 317-5702 | |
| College & Career Navigator | Myriam Ghaith | 317-5707 | |
| Computer Technician Specialist | Mark Sheppard | 317-5606 | |
| Secretary Comm Edu/Permits | Bouthayna Saad | 317-5701 |
Becker Elementary (K–5)
| Title | Name | Extension | |
|---|---|---|---|
| Principal | Zahra Zreik | 76954 | |
| Secretary | Manal Mackie | 76952 | |
| Engineer | Brian Wilkerson | 76953 | |
| FAX | 76955 |
Berry Career Center (Heights Campus)
| Title | Name | Extension | |
|---|---|---|---|
| Principal | Amal Alcodray | 74804 | |
| Special Populations Coordinator | John Bayerl | 74808 | |
| Secretary | Faten Chokr | 74802 | |
| Engineer | Denise Flannery | 74803 | |
| FAX | 74805 |
Bryant Middle School (6–8)
| Title | Name | Extension | |
|---|---|---|---|
| Principal | Andrew Denison | 72904 | |
| Assistant Principal | Nassrine Karaali | 72916 | |
| Secretary | Nadia Elayan | 72917 | |
| Engineer | Joseph Bachert | 72903 | |
| FAX | 72905 |
Cotter Preschool (P)
| Title | Name | Extension | |
|---|---|---|---|
| Coordinator | Amy Modica | 76154 | |
| Secretary | Fatima Bazzi | 76152 | |
| Engineer | Jeff Maynard | 76853 | |
| FAX | 76155 |
Dearborn Center for Math, Science & Technology (9–12) (Heights Campus)
| Title | Name | Extension | |
|---|---|---|---|
| Director | Amal Alcodray | 74804 | |
| Secretary | Faten Chokr | 74802 | |
| Engineer | Denise Flannery | 74803 | |
| FAX | 74805 |
Dearborn High School (9–12)
| Title | Name | Extension | |
|---|---|---|---|
| Principal | Zeina Jebril | 71602 | |
| Assistant Principal | Hussein Beydoun | 71638 | |
| Assistant Principal | Caitlin Ball | 71608 | |
| Assistant Principal | Huda Charara | 71613 | |
| Assistant Principal | Maymon Mustafa | ||
| Graduation Specialist | Chris Minor | 71622 | |
| Secretary | Terry Moslimani | 71602 | |
| Engineer | Mike Lowe | 71603 | |
| FAX | 71605 |
Dearborn Magnet High School (Heights Campus)
Duvall Elementary (K–5)
| Title | Name | Extension | |
|---|---|---|---|
| Principal | Mary Timpf | 72754 | |
| Secretary | Jennifer Schulte | 72752 | |
| Engineer | David Brice | 72753 | |
| FAX | 72755 |
Edsel Ford High School (9–12)
| Title | Name | Extension | |
|---|---|---|---|
| Principal | Rima Hassan | 71502 | |
| Assistant Principal | Kaid Omar | 71561 | |
| Assistant Principal | Renee Stafford | 71519 | |
| Assistant Principal | Aaron Pfeil | 71511 | |
| Assistant Principal | Sultaan Alasad | 71513 | |
| Graduation Specialist | Kareem Naimi | 77877 | |
| Secretary | Cushla Hendry | 71502 | |
| Engineer | Dan Wagner | 71503 | |
| FAX | 71505 |
Fordson High School (9–12)
| Title | Name | Extension | |
|---|---|---|---|
| Principal | Chadi Farhat | 71404 | |
| Assistant Principal | Nail Jadallah | 71413 | |
| Assistant Principal | Nadia Moussa | 71416 | |
| Assistant Principal | Keith Morris | 71414 | |
| Assistant Principal | Khaled Abdulla | 71412 | |
| Graduation Specialist | Osama Abdulhassan | 71433 | |
| Graduation Specialist | Kevin Bruce | 77334 | |
| Secretary | Wanda Saad | 71402 | |
| Engineer | Todd Miekstyn | 71403 | |
| FAX | 71405 |
William Ford Elementary (K–5)
| Title | Name | Extension | |
|---|---|---|---|
| Principal | David Higgins | 76404 | |
| Assistant Principal | Nesreen Najm | 76408 | |
| Secretary | Sandra Assaf | 76402 | |
| Engineer | Joe Kocher | 76403 | |
| FAX | 76405 |
Geer Park Elementary (K–5)
| Title | Name | Extension | |
|---|---|---|---|
| Principal | Hanaa Faraj | 72304 | |
| Secretary | Zahra Karnib | 72302 | |
| Engineer | Sean Jones | 72303 | |
| FAX | 72305 |
Haigh Elementary (K–5)
| Title | Name | Extension | |
|---|---|---|---|
| Principal | Erin McIngvale | 76204 | |
| Assistant Principal | Hanan Reda | ||
| Secretary | Megan Frattarelli | 76202 | |
| Engineer | Brett Knepper | 76203 | |
| FAX | 76205 |
Henry Ford Elementary (K–5)
| Title | Name | Extension | |
|---|---|---|---|
| Principal | Mariam Farhat | 74704 | |
| Assistant Principal | Inas Beydoun | 74714 | |
| Secretary | Hutaph Jadallah | 74702 | |
| Engineer | Vivian Blanton | 74703 | |
| FAX | 74705 |
Henry Ford Collegiate Academy / Early College
| Title | Name | Phone | |
|---|---|---|---|
| Director / Principal | Marwan Salamey | 827-6273 | |
| Assistant Principal | Chrystal Osinski | 827-6276 | |
| Counselor | Michael Gothro | 845-6344 | |
| Secretary | Hikmat Salamey | 827-6286 |
Howard Elementary (K–5)
| Title | Name | Extension | |
|---|---|---|---|
| Principal | Mirvat Sabbagh | 76354 | |
| Secretary | Zeina Olabi | 76352 | |
| Engineer | Tony Elia | 76353 | |
| FAX | 76355 |
Howe Elementary (Heights Campus)
| Title | Name | Extension | |
|---|---|---|---|
| Principal | Amal Alcodray | 77004 | |
| Secretary | Bernadette Drennon | 77002 | |
| Engineer | Denise Flannery | 74803 | |
| FAX | 77005 |
Lindbergh Elementary (K–5)
| Title | Name | Extension | |
|---|---|---|---|
| Principal | Zainah Tiba | 76304 | |
| Secretary | Yasmine Hicks | 76302 | |
| Engineer | Derek Railey | 76303 | |
| FAX | 76305 |
Long Elementary (K–5)
Lowrey School (K–8)
| Title | Name | Extension | |
|---|---|---|---|
| Principal | Rima Younes | 71804 | |
| Assistant Principal – MS | Samir Dakhlallah | 71809 | |
| Assistant Principal – ES | Kamel Bazzi | 71808 | |
| Secretary | Fadwa Sareini | 71802 | |
| Engineer | Danial Toaso | 71803 | |
| FAX | 71805 |
Maples Elementary (K–5)
| Title | Name | Extension | |
|---|---|---|---|
| Principal | Donna Jakubik | 76454 | |
| Assistant Principal | Hanan Reda | 76461 | |
| Secretary | Leila Beydoun | 76452 | |
| Engineer | John Tobin | 76453 | |
| FAX | 76455 |
McCollough-Unis School (K–8)
| Title | Name | Extension | |
|---|---|---|---|
| Principal | Mohamed Abusalah | 71704 | |
| Assistant Principal – MS | Steven Rios | 71708 | |
| Assistant Principal – ES | Sarah Glasser | 71714 | |
| Secretary | Nadwa Elhaddi | 71702 | |
| Engineer | Dan Azzopardi | 71703 | |
| FAX | 71705 |
McDonald Elementary (K–5)
| Title | Name | Extension | |
|---|---|---|---|
| Principal | Adnan Moughni | 76704 | |
| Secretary | Nadine Bazzi | 76702 | |
| Engineer | Natalie Edwards | 76703 | |
| FAX | 76705 |
Miller Elementary (K–5)
| Title | Name | Extension | |
|---|---|---|---|
| Principal | Amal Chehab | 76854 | |
| Assistant Principal | Jamel Lawera | 76869 | |
| Secretary | Izdehar Alhiyafi | 76852 | |
| Engineer | Jeff Maynard | 76853 | |
| FAX | 76855 |
Nowlin Elementary (K–5)
| Title | Name | Extension | |
|---|---|---|---|
| Principal | Joshua Tynan | 76904 | |
| Secretary | Amy Moran | 76902 | |
| Engineer | Mat Smith | 76903 | |
| FAX | 76905 |
Oakman Elementary (K–5)
| Title | Name | Extension | |
|---|---|---|---|
| Principal | Mahmoud Abu-Rus | 76504 | |
| Secretary | Amged Monyddin | 76502 | |
| Engineer | Rachid Ferdaous | 76503 | |
| FAX | 76505 |
River Oaks Elementary (K–5)
| Title | Name | Extension | |
|---|---|---|---|
| Principal | Joseph Martin | 76754 | |
| Secretary | Zeinab Charara | 76752 | |
| Engineer | Cynthia Costello | 76753 | |
| FAX | 76755 |
Salina Elementary (P–3)
| Title | Name | Extension | |
|---|---|---|---|
| Principal | Susan Stanley | 76554 | |
| Secretary | Hyam Yafai | 76552 | |
| Engineer | Troy Moses | 76653 | |
| FAX | 76555 |
Salina Intermediate (4–8)
| Title | Name | Extension | |
|---|---|---|---|
| Principal | Eman Ahmed | 76604 | |
| Assistant Principal | Lena Abdrabbah | 76610 | |
| Secretary | Mary Dakroub | 76608 | |
| Engineer | Richard Cialone | 76603 | |
| FAX | 76605 |
Smith Middle School (6–8)
| Title | Name | Extension | |
|---|---|---|---|
| Principal | Mark Rummel | 72804 | |
| Assistant Principal | Maha Fayad | 72808 | |
| Secretary | Nissrin Kadouh | 72802 | |
| Engineer | David Flood | 72803 | |
| FAX | 72815 |
Snow Elementary (K–5)
| Title | Name | Extension | |
|---|---|---|---|
| Principal | Mohammad Abdelfattah | 76254 | |
| Secretary | Michelle Segerson | 76252 | |
| Engineer | Derek Railey | 76253 | |
| FAX | 76255 |
STEM Middle School (6–8) Heights Campus
| Title | Name | Extension | |
|---|---|---|---|
| Principal | Oussama Baydoun | 71915 | |
| Secretary | Elizabeth McGreevy | 71904 | |
| Engineer | Denise Flannery | 73107 |
Stout Middle School (6–8)
| Title | Name | Extension | |
|---|---|---|---|
| Principal | Hebat Abdelbaki | 74604 | |
| Assistant Principal | Brent Proctor | 74610 | |
| Secretary | Latife Zahim | 74602 | |
| Engineer | Christopher Cook | 74603 | |
| FAX | 74605 |
Virtual K–12 School
Whitmore-Bolles Elementary (K–5)
| Title | Name | Extension | |
|---|---|---|---|
| Principal | Elissar Hammoud | 76804 | |
| Secretary | Andrea Koman | 76802 | |
| Engineer | Zachary Brukley | 76803 | |
| FAX | 76805 |
Woodworth Middle School (6–8)
| Title | Name | Extension | |
|---|---|---|---|
| Principal | Nicole Rabac | 77104 | |
| Assistant Principal | Douglas Radcliffe | 77116 | |
| Secretary | Mayssaa Freidi | 77102 | |
| Engineer | Kevin Luchonok | 77103 | |
| FAX | 77105 |