Office Hours: 8:00 AM – 4:00 PM (school days) | Email format:
| Title | Name | Phone / Ext. | Email / Notes |
|---|---|---|---|
| Superintendent | Michael Wegher | (734) 374-1200 | |
| Administrative Assistant to the Superintendent & Board | Becky Evola | (734) 374-1200 ext. 10130 | |
| Chief Financial Officer | Dr. Edwina Hill | (734) 374-1200 ext. 10105 | Budgeting, payroll, purchasing & insurance |
| Director of Finance | Jill Collins | (734) 374-1200 ext. 10104 | |
| Asst. Superintendent, Curriculum (K–5) | Emily Graham | (734) 374-1200 ext. 10111 | Curriculum & Instruction; academic programs |
| Executive Director, Human Resources | Patricia DeLaTorre | (734) 374-1200 ext. 10114 | Hiring, contracts, FMLA, employment verifications |
| Director, Pupil Accounting & Student Services | Shawna Maynard | (313) 295-5742 | Enrollment, attendance & student records |
| Title | Name | Ext. | Notes |
|---|---|---|---|
| Chief Financial Officer | Dr. Edwina Hill | ext. 10105 | Financial operations oversight |
| Director of Finance | Jill Collins | ext. 10104 | |
| Secretary | Nicole Hartleb | ext. 10105 | Accounts payable, payroll & purchasing |
| Secretary | Sue Romanowski | ext. 10105 | |
| Secretary | Racheal Kelly | ext. 10105 | |
| Secretary | Theresa Tius | ext. 10105 | |
| Secretary | Christine Huffman | ext. 10105 | |
| Secretary | Dorothy Ward | ext. 10105 | |
| Secretary | Ari Tius | ext. 10105 |
| Title | Name | Ext. | Notes |
|---|---|---|---|
| Asst. Superintendent – Curriculum (K–5) | Emily Graham | ext. 10111 | Academic programs, state standards, instructional support |
| Administrative Assistant | Kim Ingersoll | ext. 10111 | |
| Administrative Assistant | JoEllen Elmore | ext. 10110 |
| Title | Name | Ext. | Notes |
|---|---|---|---|
| Executive Director | Patricia DeLaTorre | ext. 10114 | Hiring, contracts, FMLA, employment verifications |
| Assistant | Kathy Moses | ext. 10114 | |
| Assistant | Pattie Resovsky | ext. 10116 | |
| Assistant | Terri Chizick-Leidner | ext. 10118 | |
| Assistant | Victoria Elkins | ext. 10113 |
| Title | Name | Ext. | Notes |
|---|---|---|---|
| Director | Shawna Maynard | (313) 295-5742 | Enrollment, attendance monitoring & student records |
| Secretary | Robin Faulkner | ext. 12151 | |
| Secretary | Kim Brozowski | ext. 12150 | |
| Secretary | Lynn Clarey | ext. 12152 | |
| FAX | (734) 287-0925 |
| Title | Name | Phone | Notes |
|---|---|---|---|
| McKinney-Vento & Foster-Care Liaison / Parent & Community Liaison | Bridget Jarvis | (313) 295-0535 | Support for families experiencing homelessness or crises; referrals to local services |
| Title | Name | Ext. | Notes |
|---|---|---|---|
| Director | Jennifer Trombetta | ext. 12806 | School breakfast & lunch programs; meal menus & free/reduced applications on district website |
| Assistant Director | Colleen Kincaid | ext. 12837 | |
| Secretary | Sheri Miller-Schwark | ext. 12805 |
| Title | Name | Phone | Notes |
|---|---|---|---|
| General Inquiries | (734) 374-1200 | Troubleshooting guides available on district website; individual tech staff contacts not published — route through central office |
| Title | Name | Ext. | Notes |
|---|---|---|---|
| Director | Jack Giraud | (313) 295-5724 | Bus routes & fleet maintenance |
| Assistant Director | Nashawn Craig | (313) 295-5724 | |
| Secretary | Debbie Reed | ext. 12403 | |
| Secretary | Christina Cervantes | ext. 12406 |
| Title | Name | Ext. | Notes |
|---|---|---|---|
| Director | Jack Giraud | (313) 295-5848 | Facility maintenance, custodial & grounds |
| Assistant Director | Patrick Nedzlek | (313) 295-5848 | |
| Secretary | Esther Addison | ext. 12300 | |
| Secretary | Amy Wagel | ext. 12302 | |
| Clerk | Denise Armstrong | ext. 12304 | |
| FAX | (313) 295-5847 |
| Title | Name | Phone | Notes |
|---|---|---|---|
| General Inquiries | Pupil Accounting Office | (313) 295-5742 | Program information available on district website; direct inquiries to Pupil Accounting & Student Services |
| Title | Name | Phone | Notes |
|---|---|---|---|
| Principal | Melissa Skopczynski | (734) 946-6551 | Athletics & CTE programs on site |
| Assistant Principal | Adrien Antaya | (734) 946-6551 | |
| Assistant Principal | Chris Burnett | (734) 946-6551 | |
| Assistant Principal | Kelly Trainor | (734) 946-6551 | Also serves as Principal, Taylor Virtual Learning Academy |
| Title | Name | Phone | Notes |
|---|---|---|---|
| Principal | Carly Barnard | (313) 295-5757 | Career-technical programs with hands-on learning; high school & adult CTE |
| Title | Name | Phone | Notes |
|---|---|---|---|
| Principal | Corey Doyle | (313) 295-5783 | |
| Assistant Principal | Ryan Bibbie | (313) 295-5783 |
| Title | Name | Phone | Notes |
|---|---|---|---|
| Principal | Matthew Hall | (313) 295-5775 | |
| Assistant Principal | Laura Rataj | (313) 295-5775 |
| Title | Name | Phone | Notes |
|---|---|---|---|
| Principal | Michelle Hernandez | (313) 295-5807 |
| Title | Name | Phone | Notes |
|---|---|---|---|
| Principal | Cynthia Meszaros | (313) 295-5812 |
| Title | Name | Phone | Notes |
|---|---|---|---|
| Principal | Kathy King | (313) 295-5795 |
| Title | Name | Phone | Notes |
|---|---|---|---|
| Principal | Susan Sweet | (313) 295-5802 |
| Title | Name | Phone | Email / Notes |
|---|---|---|---|
| Principal | Lori Ruthruff | (734) 374-1246 |
| Title | Name | Phone | Notes |
|---|---|---|---|
| Principal | Stacie Pasek-Colley | (734) 374-1240 |
| Title | Name | Phone | Notes |
|---|---|---|---|
| Principal | Stacie Hall | (734) 946-6602 |
| Title | Name | Phone | Notes |
|---|---|---|---|
| Principal | Lee MacKenzie, M.Ed. | (313) 295-8362 | GSRP, Head Start & Tuition preschool programs |
| General Contact | (313) 295-5798 |
| Title | Name | Phone | Notes |
|---|---|---|---|
| Principal | Kelly Trainor | (313) 295-5757 | Also serves as Asst. Principal, Taylor High School |
- Contact the relevant teacher or staff member directly.
- If unresolved, speak with the building principal or program director.
- Escalate to the superintendent's office, which will involve the appropriate department or the Board as needed.